Open label dataset · Canada-focused field guide
Electrolyte comparison chart
The short answer: This database compares 24 exact product variants without pretending that a capsule, powder scoop, tablet, and fuel mix are equivalent units. Start with the serving basis, then compare sodium, prepared concentration, sugar, sweeteners, availability, and cost.
Version 2 · 24 exact variants
Label facts side by side
Checked August 26, 2026. Caveats, imports, stock status, and historical records are visibly flagged. Formulas and prices can change; the package and checkout page are the final references.
Showing 23 of 24 catalogued exact-variant records.
| Product | Basis | Sodium | Potassium | Magnesium | Sugar + sweetener | Prepared concentration | CAD cost | Evidence |
|---|---|---|---|---|---|---|---|---|
| BioSteel Hydration MixPowder packet · Blue Raspberry, 7 packets | 1 packet (7 g)1 packet in 250–500 mL liquid | 140 mg | 30 mg | 2 mg | 0 gStevia | 280–560 mg/L, depending on water volume | $1.43 / serving$10.19 / 1,000 mg sodiumVoilà ↗ | Label researchedCurrent label with caveatManufacturer product or label page ↗ |
| Cure Hydrating Electrolyte MixORS powder stick · Lemonade, 14 sticks | 1 packet (7.3 g)1 packet in 237–473 mL water | 240 mg | 310 mg | Not quantitatively listed | 4 gStevia, Monk fruit, Coconut-water sugar | 507–1,013 mg/L, depending on water volume | $2.89 / serving$12.04 / 1,000 mg sodiumiHerb Canada ↗ | Label researchedCurrent label verifiedManufacturer product or label page ↗ |
| DripDrop Original Electrolyte PowderORS powder stick · Bold Variety Pack, 32 sticksThird-party marketplace listing, not sold directly by Best Buy. | 1 stick (10 g)1 stick in 237 mL water | 330 mg | 180 mg | 40 mg | 7 gSugar, Fructose, Dextrose, Sucralose | 1,392 mg/L | $2.75 / serving$8.33 / 1,000 mg sodiumBest Buy Canada Marketplace ↗ | Label researchedCurrent label with caveatManufacturer product or label page ↗ |
| Gatorade Zero Sugar Electrolyte PowderPowder packet · Grape, 10 × 2.9 g packetsCanadian listing found; Grape 10-pack was out of stock when checked. | 1 packet (2.9 g)1 packet in 500 mL water | 230 mg | 75 mg | Not quantitatively listed | 0 gSucralose, Acesulfame potassium | 460 mg/L | $0.80 / serving$3.47 / 1,000 mg sodiumWalmart Canada ↗ | Label researchedCurrent label with caveatManufacturer product or label page ↗ |
| GU Roctane Energy & Hydration MixFuel powder · Grape, caffeine-free | 2 scoops (65 g)2 scoops in 620 mL water | 320 mg | 50 mg | Not quantitatively listed | 15 gMaltodextrin, Fructose | 516 mg/L | $3.83 / serving$11.98 / 1,000 mg sodiumFuel Kit Canada ↗ | Label researchedCurrent label with caveatManufacturer product or label page ↗ |
| Hydralyte Sports Hydration TabletsEffervescent tablet · Blood Orange, 20 tablets | 2 tablets2 tablets in 200 mL water | 276 mg | 156 mg | Not quantitatively listed | 3.2 gD-glucose, Sucralose, Maltose, Mannitol | 1,380 mg/L | $1.65 / serving$5.97 / 1,000 mg sodiumShoppers Drug Mart ↗ | Label researchedCurrent label with caveatManufacturer product or label page ↗ |
| Hydrant HYDRATEPowder stick · Lemon Lime, traditional-sugar formulaImported Canadian-facing listing. | 1 stickManufacturer pages currently show conflicting 237–355 mL and 237–473 mL directions | 260 mg | 200 mg | 30 mg | 4 gCane sugar, Monk fruit | Not applicable or no fixed one-serving water volume | $3.08 / serving$11.84 / 1,000 mg sodiumNutricity Canada ↗ | Label researchedCurrent label with caveatManufacturer product or label page ↗ |
| Liquid I.V. Hydration MultiplierPowder stick · Lemon Lime, 16-pack | 1 stick (16 g)1 stick in 500 mL water | 570 mg | 370 mg | Not quantitatively listed | 11 gCane sugar, Dextrose, Stevia (Rebiana) | 1,140 mg/L | $1.86 / serving$3.26 / 1,000 mg sodiumHealthy Planet Canada ↗ | Label researchedCurrent label verifiedManufacturer product or label page ↗ |
| LMNTPowder stick · Citrus Salt drink mix | 1 stickMix into water; chosen volume changes concentration | 1,000 mg | 200 mg | 60 mg | 0 gStevia | Not applicable or no fixed one-serving water volume | $1.64 / serving$1.64 / 1,000 mg sodiumCostco Canada ↗ | Label researchedCurrent label verifiedLMNT product page ↗ |
| Maurten Drink Mix 320Fuel powder packet · Original non-caffeinated, current 83 g formula | 1 sachet (83 g)1 sachet in 500 mL water | 245 mg | Not quantitatively listed | Not quantitatively listed | 37 gMaltodextrin, Fructose | 490 mg/L | $5.07 / serving$20.70 / 1,000 mg sodiumMaurten Canada ↗ | Label researchedCurrent label verifiedManufacturer product or label page ↗ |
| Nuun SportEffervescent tablet · Sport hydration tablet | 1 tablet1 tablet in 475 mL water | 300 mg | 150 mg | 25 mg | 1 gStevia | 632 mg/L | Price not verified | Label researchedCurrent label verifiedNuun Sport product page ↗ |
| Organika ElectrolytesPowder tub · Lemon Iced Tea, 210 g | 1 scoop (3.5 g)1 scoop in 500 mL water | 30 mg | 150 mg | 60 mg | 0 gStevia | 60 mg/L | $0.67 / serving$22.22 / 1,000 mg sodiumNational Nutrition ↗ | Label researchedCurrent label verifiedManufacturer product or label page ↗ |
| Pedialyte Sport Electrolyte PowderORS powder packet · Lemon Lime + Fruit Punch, 24 packetsU.S.-label import; Abbott Canada does not list Pedialyte Sport in its Canadian range. | 1 packet (14.1 g)1 packet in 473 mL water | 650 mg | 600 mg | 55 mg | 7 gDextrose, Sucralose, Acesulfame potassium | 1,374 mg/L | $4.03 / serving$6.20 / 1,000 mg sodiumNutricity Canada ↗ | Label researchedCurrent label with caveatManufacturer product or label page ↗ |
| PH 1000Powder packet · Electrolyte drink mix packet | 1 packet1 packet in 500 mL water | 500 mg | 125 mg | 12 mg | 16 gNo sweetener listed | 1,000 mg/L | Price not verified | Label researchedCurrent label verifiedPrecision Fuel & Hydration product page ↗ |
| PH 1500Powder packet · Electrolyte drink mix packet | 1 packet (20 g)1 packet in 500 mL water | 750 mg | 125 mg | 12 mg | 15 gSugar | 1,500 mg/L | $2.50 / serving$3.33 / 1,000 mg sodiumPrecision Fuel & Hydration Canada ↗ | Label researchedCurrent label verifiedManufacturer product or label page ↗ |
| Propel Zero Sugar Electrolyte Water MixPowder packet · Berry, 10 × 2.5 g packets, UPC 052000010879 | 1 packet (2.5 g)1 packet in approximately 500 mL water | 210 mg | 70 mg | Not quantitatively listed | 0 gSucralose, Acesulfame potassium | 420 mg/L | Price not verifiedInstacart Canada ↗ | Label researchedCurrent label with caveatPepsiCo SmartLabel for exact UPC ↗ |
| SaltStick CapsulesCapsule · Regular electrolyte capsules | 1 capsuleTake with water; not mixed as a drink | 215 mg | 63 mg | 11 mg | 0 gNo sweetener listed | Not applicable or no fixed one-serving water volume | Price not verified | Founder testedCurrent label verifiedAlete / SaltStick product page ↗ |
| SaltStick FastChewsChewable tablet · Lemon-Lime, non-caffeinated | 2 tablets (3.2 g)Chew; drink water as needed; no fixed water amount | 100 mg | 30 mg | 6 mg | 2 gDextrose, Stevia | Not applicable or no fixed one-serving water volume | $0.73 / serving$7.33 / 1,000 mg sodiumCapra Running ↗ | Label researchedCurrent label verifiedManufacturer product or label page ↗ |
| Skratch Labs Hydration Sport Drink MixPowder bag · Lemon + Lime, 440 g bag | 1 scoop (22 g)1 scoop in 355–475 mL water | 400 mg | 50 mg | 50 mg | 19 gCane sugar, Dextrose | 842–1,127 mg/L, depending on water volume | $1.65 / serving$4.12 / 1,000 mg sodiumSkratch Labs Canada ↗ | Label researchedCurrent label verifiedManufacturer product or label page ↗ |
| Tailwind Endurance FuelFuel powder · Lemon, non-caffeinated | 1 scoop (27 g)Directions begin at 2–3 scoops in 532–710 mL; no one-scoop water volume is stated | 310 mg | 90 mg | Not quantitatively listed | 25 gDextrose, Cane sugar | Not applicable or no fixed one-serving water volume | $1.50 / serving$4.84 / 1,000 mg sodiumSpry Active ↗ | Label researchedCurrent label with caveatManufacturer product or label page ↗ |
| Ultima Replenisher Daily Electrolyte MixPowder tub · Lemonade, 30-serving canisterCanadian listing was out of stock when checked. | 1 scoop1 scoop in 473 mL water | 55 mg | 250 mg | 100 mg | 0 gStevia (Rebaudioside A) | 116 mg/L | $1.05 / serving$19.08 / 1,000 mg sodiumNatura Market ↗ | Label researchedCurrent label with caveatManufacturer product or label page ↗ |
| Vega Sport Electrolyte HydrationPowder tub · Lemon Lime, 168 g tub | 1 scoop (4.2 g)1 scoop in 480 mL water | 105 mg | 400 mg | 100 mg | 0 gStevia | 219 mg/L | $0.87 / serving$8.33 / 1,000 mg sodiumVoilà ↗ | Label researchedCurrent label with caveatManufacturer product or label page ↗ |
| Vitassium CapsulesCapsule · Original, 100 capsules | 2 capsulesTake with water; no fixed water amount | 500 mg | 100 mg | Not quantitatively listed | Not quantitatively listedNo sweetener listed | Not applicable or no fixed one-serving water volume | $0.60 / serving$1.20 / 1,000 mg sodiumThe Podium ↗ | Label researchedCurrent label verifiedManufacturer product or label page ↗ |
Prepared drink concentration
Only products with one fixed, label-directed water volume are shown here. Products with mixing ranges stay in the main table, where the honest range is preserved. Capsules, chews, and mixes without a one-serving volume are not forced into this chart.
PH 1500
1,500 mg/LDripDrop Original Electrolyte Powder
1,392 mg/LHydralyte Sports Hydration Tablets
1,380 mg/LPedialyte Sport Electrolyte Powder
1,374 mg/LLiquid I.V. Hydration Multiplier
1,140 mg/LPH 1000
1,000 mg/LNuun Sport
632 mg/LGU Roctane Energy & Hydration Mix
516 mg/LMaurten Drink Mix 320
490 mg/LGatorade Zero Sugar Electrolyte Powder
460 mg/LPropel Zero Sugar Electrolyte Water Mix
420 mg/LVega Sport Electrolyte Hydration
219 mg/LUltima Replenisher Daily Electrolyte Mix
116 mg/LOrganika Electrolytes
60 mg/LHow the data is built
- • Exact product and variant, not a brand-wide assumption
- • Manufacturer label or primary product page first
- • Label basis preserved before calculation
- • Canadian price and stock snapshots kept separate from nutrition facts
- • First-hand testing never inferred from label research
What the table cannot decide
A larger electrolyte number is not a universal quality score. This dataset does not prescribe intake, diagnose dehydration, or determine what is appropriate for a medical condition. It helps readers compare what exact products declare.
Source index and caveats
Every row links to the exact manufacturer page or primary label used. Retail prices have separate links in the downloads. Records marked with a caveat expose the conflict instead of silently choosing a convenient number.
SaltStick Capsules
verifiedRegular electrolyte capsules
Open source ↗
LMNT
verifiedCitrus Salt drink mix
Open source ↗
Nuun Sport
verifiedSport hydration tablet
Open source ↗
PH 1000
verifiedElectrolyte drink mix packet
Open source ↗
Liquid I.V. Hydration Multiplier
verifiedLemon Lime, 16-pack
Open source ↗
BioSteel Hydration Mix
with caveatBlue Raspberry, 7 packets
Open source ↗
Organika Electrolytes
verifiedLemon Iced Tea, 210 g
Open source ↗
Hydralyte Sports Hydration Tablets
with caveatBlood Orange, 20 tablets
Open source ↗
Vega Sport Electrolyte Hydration
with caveatLemon Lime, 168 g tub
Open source ↗
Skratch Labs Hydration Sport Drink Mix
verifiedLemon + Lime, 440 g bag
Open source ↗
Gatorade Zero Sugar Electrolyte Powder
with caveatGrape, 10 × 2.9 g packets
Canadian listing found; Grape 10-pack was out of stock when checked.
Open source ↗
Propel Zero Sugar Electrolyte Water Mix
with caveatBerry, 10 × 2.5 g packets, UPC 052000010879
Open source ↗
DripDrop Original Electrolyte Powder
with caveatBold Variety Pack, 32 sticks
Third-party marketplace listing, not sold directly by Best Buy.
Open source ↗
Pedialyte Sport Electrolyte Powder
with caveatLemon Lime + Fruit Punch, 24 packets
U.S.-label import; Abbott Canada does not list Pedialyte Sport in its Canadian range.
Open source ↗
Hydrant HYDRATE
with caveatLemon Lime, traditional-sugar formula
Imported Canadian-facing listing.
Open source ↗
Ultima Replenisher Daily Electrolyte Mix
with caveatLemonade, 30-serving canister
Canadian listing was out of stock when checked.
Open source ↗
Cure Hydrating Electrolyte Mix
verifiedLemonade, 14 sticks
Open source ↗
Tailwind Endurance Fuel
with caveatLemon, non-caffeinated
Open source ↗
GU Roctane Energy & Hydration Mix
with caveatGrape, caffeine-free
Open source ↗
Maurten Drink Mix 320
verifiedOriginal non-caffeinated, current 83 g formula
Open source ↗
Nuun Instant
Historical referenceLemon Lime, historical comparison record
Absent from Nuun's current catalog; no live Canadian seller was found.
Open source ↗
SaltStick FastChews
verifiedLemon-Lime, non-caffeinated
Open source ↗
Vitassium Capsules
verifiedOriginal, 100 capsules
Open source ↗
PH 1500
verifiedElectrolyte drink mix packet
Open source ↗