Canada · Exact labels · Directed dilution
High-sodium electrolytes in Canada
The direct answer: our current Canadian-facing dataset contains 9 exact products that reach at least 800 mg sodium per litre somewhere in their directed mixing range. 8 stay at or above that comparison threshold across the full directed range; 1 depend on using the lower directed water volume.
Same question, comparable denominator
Sodium concentration by exact directions
Per-serving sodium remains visible because serving and bottle size are different questions. Ranges are preserved rather than collapsed into a convenient single number.
| Exact product | Label basis | Sodium / serving | Directed water | Prepared sodium | Sugar + sweetener | CAD snapshot | Evidence |
|---|---|---|---|---|---|---|---|
| PH 1500Electrolyte drink mix packet · Powder packet | 1 packet (20 g) | 750 mg | 500 mL | 1,500 mg/LAt or above threshold across directed range | 15 gSugar | $19.99$2.50 / serving$3.33 / 1,000 mg sodium | Label researchedOpen label source ↗ |
| DripDrop Original Electrolyte PowderBold Variety Pack, 32 sticks · ORS powder stick | 1 stick (10 g) | 330 mg | 237 mL | 1,392 mg/LAt or above threshold across directed range | 7 gSugar, Fructose, Dextrose, Sucralose | $87.99$2.75 / serving$8.33 / 1,000 mg sodium | Label researchedOpen label source ↗ |
| Hydralyte Sports Hydration TabletsBlood Orange, 20 tablets · Effervescent tablet | 2 tablets | 276 mg | 200 mL | 1,380 mg/LAt or above threshold across directed range | 3.2 gD-glucose, Sucralose, Maltose, Mannitol | $16.49$1.65 / serving$5.97 / 1,000 mg sodium | Label researchedOpen label source ↗ |
| Pedialyte Sport Electrolyte PowderLemon Lime + Fruit Punch, 24 packets · ORS powder packet | 1 packet (14.1 g) | 650 mg | 473 mL | 1,374 mg/LAt or above threshold across directed range | 7 gDextrose, Sucralose, Acesulfame potassium | $96.70$4.03 / serving$6.20 / 1,000 mg sodium | Label researchedOpen label source ↗ |
| Liquid I.V. Hydration MultiplierLemon Lime, 16-pack · Powder stick | 1 stick (16 g) | 570 mg | 500 mL | 1,140 mg/LAt or above threshold across directed range | 11 gCane sugar, Dextrose, Stevia (Rebiana) | $29.74$1.86 / serving$3.26 / 1,000 mg sodium | Label researchedOpen label source ↗ |
| LMNTCitrus Salt drink mix · Powder stick | 1 stick | 1,000 mg | 473–946 mL | 1,057–2,114 mg/LAt or above threshold across directed range | 0 gStevia | $58.99$1.64 / serving$1.64 / 1,000 mg sodium | Label researchedOpen label source ↗ |
| PH 1000Electrolyte drink mix packet · Powder packet | 1 packet | 500 mg | 500 mL | 1,000 mg/LAt or above threshold across directed range | 16 gNo sweetener recorded | No verified CAD price | Label researchedOpen label source ↗ |
| Skratch Labs Hydration Sport Drink MixLemon + Lime, 440 g bag · Powder bag | 1 scoop (22 g) | 400 mg | 355–475 mL | 842–1,127 mg/LAt or above threshold across directed range | 19 gCane sugar, Dextrose | $32.99$1.65 / serving$4.12 / 1,000 mg sodium | Label researchedOpen label source ↗ |
| Cure Hydrating Electrolyte MixLemonade, 14 sticks · ORS powder stick | 1 packet (7.3 g) | 240 mg | 237–473 mL | 507–1,013 mg/LReaches threshold only at stronger directed dilution | 4 gStevia, Monk fruit, Coconut-water sugar | $40.44$2.89 / serving$12.04 / 1,000 mg sodium | Label researchedOpen label source ↗ |
Consistently above the page threshold
The full directed range matters
8 records remain at or above 800 mg/L even at their highest directed water volume. This is the cleanest group for readers specifically comparing concentrated labels.
Dilution-dependent records
One packet can produce a range
1 record cross the threshold only at the lower end of the directed water range. Adding more water lowers concentration without changing sodium in the labelled serving.
Verify the exact Canadian-facing listing
Check the package after comparing the math
These destinations cover different formats and dilution instructions. Recheck the exact variant, current formula, stock, and live price before buying.

LMNT
Citrus Salt drink mix
Destination: LMNT 36-stick variety pack (Citrus Salt and Watermelon Salt)
- Listed sodium
- 1,000 mg
- Listed sugar
- 0 g
Snapshot: $58.99 at Costco Canada, checked Aug 26, 2026. Live price may differ.
The price snapshot is for Costco Canada's 36-stick variety pack (18 Citrus Salt and 18 Watermelon Salt), not a Citrus-only box; stock varies by location.
Check at Costco Canada →Liquid I.V. Hydration Multiplier
Lemon Lime, 16-pack
Destination: Liquid I.V. Lemon Lime, 16 × 16 g listing
- Listed sodium
- 570 mg
- Listed sugar
- 11 g
Snapshot: $29.74 at Healthy Planet Canada, checked Aug 26, 2026. Live price may differ.
Check at Healthy Planet Canada →Retailer links are convenience links, not stock guarantees. Match the exact variant and current package label before buying. Commercial relationships never change SALTBLAST's test-status labels or conclusions.
Direct answers
High-sodium electrolyte FAQ
What counts as a high-sodium electrolyte on this page?
For this comparison only, SALTBLAST includes a product when its exact label directions produce at least 800 milligrams of sodium per litre at some point in the directed water range. This is an editorial comparison threshold, not an intake recommendation or medical definition.
Which Canadian electrolyte in the table has the highest sodium concentration?
The answer depends on the exact product and directed dilution. The table separates products that remain at or above 800 milligrams per litre across their full directed range from products that reach the threshold only when mixed with less water.
Is a higher sodium number always better?
No. Sodium concentration is one label fact, not a quality score. Food, fluid, session conditions, personal sweat loss, health context, and product directions all matter.
Why are capsules and chews not in the concentration table?
A prepared-drink concentration requires a fixed or ranged label-directed water volume. SALTBLAST does not invent one for capsules, chews, or products whose directions do not support the calculation.